RECYCLING Product
Recycling is a mission at Pashupati to solve the world’s most complex systemic environmental challenge—Plastic, with urgency.
Recycling is a mission at Pashupati to solve the world’s most complex systemic environmental challenge—Plastic, with urgency.
Properties | Values |
---|---|
Color | As per requirement |
Denier | 1 to 15 DN |
Cut Length | As per requirement |
Finish | Harsh feel/ Soft feel/ Silky Finish |
Shrinkage | As per Standard/ open to customization |
Elongation | As per Standard/ open to customization |
Properties | Values |
---|---|
Color | White/Off White/Optical White/Black |
Denier | 1 to 15 DN |
Cut Length | As per requirement |
Finish | Harsh feel/ Soft feel/ Silky Finish |
Shrinkage | As per Standard/ open to customization |
Elongation | As per Standard/ open to customization |
Properties | Values |
---|---|
Color | Off White/White |
Denier | 6 to 15 DN |
Cut Length | As per requirement |
Finish | Harsh feel/ Soft/ Silky Finish/ Silicon/ Non-Silicon |
Properties | Values |
---|---|
Color | Off White/White |
Denier | 6 to 15 DN |
Cut Length | As per requirement |
Finish | Harsh feel/ Soft/ Silky Finish/ Silicon/ Non-Silicon |
Properties | Values |
---|---|
Denier | 1.5-15 |
Cut length | Upto 3 mm |
Color | As per demand |
Parameters | Unit | Standard |
---|---|---|
PVC | ppm | 20 / 50 / 100 / 150 |
Metal | ppm | 5 / 10 / 20 |
Moisture | % | 0.7 - 0.8 |
Bulk Density | 10 kg/m 3 | 290-300 |
Packaging | 100 kg | - |
Parameters | Unit | Standard |
---|---|---|
PVC | ppm | 20 / 50 / 100 / 150 |
Metal | ppm | 5 / 10 / 20 |
Moisture | % | 0.7 - 0.8 |
Bulk Density | 10 kg/m 3 | 290-300 |
Packaging | 100 kg | - |
Parameters | Unit | Standard |
---|---|---|
PVC | ppm | 50 / 100 / 150 |
Metal | ppm | 5 / 10 / 20 |
Moisture | % | 0.7 - 0.8 |
Bulk Density | 10 kg/m 3 | 290-300 |
Packaging | 100 kg | - |
Parameters | Unit | Standard |
---|---|---|
PVC | ppm | 20 |
Metal | ppm | 5 |
Moisture | % | 0.7 - 0.8 |
Bulk Density | 10 kg/m 3 | 290-300 |
Packaging | 100 kg | - |
Parameter | Unit | Specification |
---|---|---|
Intrinsic Viscosity | dl/gm | 0.650 ± 0.02 |
COOH | Meq/kg | < 40 |
Ash | PPM | < 500 |
DEG | % | < 2 |
Chips per Gram | Nos. | 50 ± 5 (as per demand) |
Melting Point | o C | 250 ± 2 |
Moisture Content | w/w% | < 0.3 |
Bulk Density | Kg/m3 | 800 ± 50 |
L* Value | - | 60 ± 3 |
b* Value | - | 3 ± 2 |
Parameter | Unit | Specification |
---|---|---|
Intrinsic Viscosity | dl/gm | 0.620 ± 0.020 |
Ash | PPM | 3000 ± 500 |
Melting Point | o C | 243 ± 3 |
Moisture Content | w/w% | 0.2 ± 0.1 |
Bulk Density | Kg/m3 | 800 ± 50 |
Parameter | Unit | Specification |
---|---|---|
Intrinsic Viscosity | dl/gm | 0.54 ± 0.01 |
Ash | ppm | < 3000 |
COOH | Meq/Kg | 30 ± 5 |
Filtration | mesh | 200 |
Melting Point | oC | 248 ± 2 |
Moisture Content | w/w% | < 0.3 |
Bulk Density | Kg/m3 | 800 ± 50 |
Parameter | Unit | Specification |
---|---|---|
Intrinsic Viscosity | dl/gm | 0.620 ± 0.020 |
Ash | PPM | 2800 ± 400 |
Melting Point | oC | 242 ± 2 |
Moisture Content | w/w% | 0.2 ± 0.1 |
Bulk Density | Kg/m3 | 800 ± 50 |
It is typically used for various applications like Water Bottle, Containers, Jar etc
Parameter | Unit | Tolerance | Specification |
---|---|---|---|
Material | rPET Chips (Crystalized) | ||
Appearance | - | Bright | |
IV | dl/gm | ± 0.02 | 0.84 |
ASH | PPM | ± 30 | 220 |
Melting Point | °C | ± 5 | 252 |
Color value L Color b Color |
± 3 ± 1 |
70 -2.5 |
|
CPG | Nos | ± 5 | 55 |
COOH | meq/kg | ± 3 | 34 |
AAC | PPM | <1.0 |
PPPL has been Audited & Certified for Compliance of ISO 9001:2015 & ISO 14001:2015 &ISO 45001:2018.
.
It is typically used for various applications like fiber , Monofilament , POY ,Carpet yarn ,Filter etc
Parameter | Unit | Tolerance | Specification |
---|---|---|---|
Material | rPET Chips (Crystalized) | ||
Appearance | - | Bright | |
IV | dl/gm | ± 0.02 | 0.650 |
ASH | PPM | ± 30 | 270 |
Melting Point | °C | ± 5 | 252 |
Color value L Color b Color |
± 3 ± 1 |
76 4.8 |
|
CPG | Nos | ± 3 | 36 |
COOH | meq/kg | ± 3 | 37 |
DEG | % | ± 0.1 | 1.40 |
PPPL has been Audited & Certified for Compliance of ISO 9001:2015 & ISO 14001:2015 &ISO 45001:2018.
.
It is typically used for various applications like fiber, Monofilament, POY , Carpet yarn ,Filter etc. S.
Parameter | Unit | Tolerance | Specification |
---|---|---|---|
Material | rPET Chips (Crystalized) | ||
Appearance | - | Bright | |
IV | dl/gm | ± 0.02 | 0.650 |
ASH | PPM | ± 30 | 270 |
Melting Point | °C | ± 5 | 252 |
Color value L Color b Color |
± 3 ± 1 |
70 -0.5 |
|
CPG | Nos | ± 3 | 36 |
COOH | meq/kg | ± 3 | 37 |
DEG | % | ± 0.1 | 1.40 |
PPPL has been Audited & Certified for Compliance of ISO 9001:2015 & ISO 14001:2015 &ISO 45001:2018.
.
Properties | Values |
---|---|
Base Polymer | PP |
GSM without Lamination (GSM) | 36.5 to 108 |
GSM with Lamination (GSM) | 46.25 to 93.5 |
Color | White/Milky/Yellow |
Type | Tube & S/C |
Properties | Values |
---|---|
Base Polymer | G- HD |
GSM without Lamination (GSM) | 48-117 |
GSM with Lamination (GSM) | 58-138 |
Color | Milky/Natural/Yellow |
Type | Tube |
Properties | Test Method | Unit | Result |
---|---|---|---|
Base Polymer | - | - | RPET |
I.V. Of Base Polymer | SRP-TM | dl/gm | 0.70 ± 0.05 |
I.V. Of MB | SRP-TM | dl/gm | 0.40 ± 0.05 |
Bulk Density | SRP-TM | gm/cm 3 | 0.95 ± 0.05 |
Carbon Content | SRP-TM | % | 30 ± 2 |
Moisture | SRP-TM | % | ≤ 0.25 |
Chips / Gram | SRP-TM | Nos. | 30 ± 5 |
QUALITY | 1/18s POLYESTER | 1/14s POLYESTER | 1/30s POLYESTER | 1/20s POLY FROSTED | 1/20s POLY FROSTED |
---|---|---|---|---|---|
LOT NO. | E126 | E117 | E122 | E130 | E125 |
SHADE NAME | BLACK | BLACK | BLACK MELANGE 15% | POLYESTER TBL 17% | POLYESTER TBL 9% |
COUNT | 18.17 | 13.85 | 29.75 | 20.07 | 19.86 |
CV% | 1.8 | 1.28 | 1.33 | 1.83 | 1.19 |
STRENGTH | 267 | 447 | 155 | 1231 | 269 |
ST. CV% | 4.73 | 5.42 | 4.61 | 4.79 | 3.74 |
CSP | 4857 | 6198 | 4611 | 4642 | 5342 |
U% | 8.51 | 6.76 | 10.03 | 8.65 | 8.55 |
THIN | 0 | 0 | 3 | 0 | 0 |
THICK | 6 | 2 | 6 | 4 | 5 |
NEPS | 19 | 6 | 44 | 25 | 17 |
TOTAL | 25 | 8 | 53 | 29 | 22 |
TPI | 13.5 | 12.8 | 17 | 13.8 | 13.9 |
QUALITY | 2/20s POLY FROSTED | 2/20s POLY FROSTED | 2/24s POLYESTER | 1/28s POLY FROSTED |
---|---|---|---|---|
LOT NO. | E327 | E326 | E323 | E303 |
SHADE NAME | POLYESTER TBL 9% | POLYESTER TBL 17% | BLACK | BLACK MELANGE 60% |
COUNT | 10.02 | 9.99 | 11.8 | 14.32 |
CV% | 1.61 | 1.28 | 1.46 | 1.69 |
STRENGTH | 581 | 554 | 560 | 289 |
ST. CV% | 4.61 | 4.77 | 5.26 | 5.46 |
CSP | 5821 | 5534 | 6252 | 4138 |
U% | 6.27 | 6.29 | 6.32 | 7.94 |
THIN | 0 | 0 | 0 | 0 |
THICK | 0 | 0 | 0 | 2 |
NEPS | 2 | 2 | 2 | 16 |
TOTAL | 2 | 2 | 2 | 18 |
TPI | 14.4 | 14 | 14.9 | 16.8 |